MediaWiki:Common.css: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
text-align: center; | text-align: center; | ||
margin-top: 3%; | margin-top: 3%; | ||
background-color: #f5fffa | background-color: #fdf4ff; /* Swapped from #f5fffa (green) to #fdf4ff (pink) */ | ||
} | } | ||
| Line 15: | Line 15: | ||
font-weight: bold; | font-weight: bold; | ||
font-size: 115%; | font-size: 115%; | ||
background-color: #cef2e0 | background-color: #eecdf2; /* Swapped from #cef2e0 (green) to #eecdf2 (pink) */ | ||
display: block; | display: block; | ||
} | } | ||
| Line 26: | Line 26: | ||
padding-left: 2%; | padding-left: 2%; | ||
padding-right: 7%; | padding-right: 7%; | ||
background-color: #f5fffa | background-color: #fdf4ff; /* Swapped from #f5fffa (green) to #fdf4ff (pink) */ | ||
} | } | ||
| Line 35: | Line 35: | ||
padding-right: 2%; | padding-right: 2%; | ||
text-align: center; | text-align: center; | ||
background-color: #f5fffa | background-color: #fdf4ff; /* Swapped from #f5fffa (green) to #fdf4ff (pink) */ | ||
} | } | ||
| Line 55: | Line 55: | ||
.eras-table { | .eras-table { | ||
margin: 1em 0; | margin: 1em 0; | ||
background-color: #f8f9fa; | background-color: #f8f9fa; | ||
border: 1px solid #808080; | border: 1px solid #808080; | ||
border-collapse: collapse; | border-collapse: collapse; | ||
color: #000; | color: #000; | ||
width: 100%; | width: 100%; | ||
table-layout: fixed; | table-layout: fixed; | ||
} | } | ||
.eras-table th { | .eras-table th { | ||
background-color: # | background-color: #cef2e0; /* Swapped from #eecdf2 (pink) to #cef2e0 (green) */ | ||
border: 1px solid #a2a9b1; | border: 1px solid #a2a9b1; | ||
padding: 0.2em 0.4em; | padding: 0.2em 0.4em; | ||
text-align: center; | text-align: center; | ||
font-weight: bold; | font-weight: bold; | ||
width: 100%; | width: 100%; | ||
display: table-cell; | display: table-cell; | ||
font-size: 115%; | font-size: 115%; | ||
} | } | ||
.eras-table td { | .eras-table td { | ||
background-color: # | background-color: #f5fffa; /* Swapped from #fdf4ff (pink) to #f5fffa (green) */ | ||
border: 1px solid #a2a9b1; | border: 1px solid #a2a9b1; | ||
padding: 10px; | padding: 10px; | ||
vertical-align: top; | vertical-align: top; | ||
text-align: center; | text-align: center; | ||
} | } | ||
| Line 88: | Line 88: | ||
width: 100%; | width: 100%; | ||
height: auto; | height: auto; | ||
display: block; | display: block; | ||
margin: 0 auto; | margin: 0 auto; | ||
} | } | ||
@media screen and (max-width: 768px) { | @media screen and (max-width: 768px) { | ||
.eras-table { | .eras-table { | ||
display: block; | display: block; | ||
margin: 1em 0; | margin: 1em 0; | ||
border-collapse: collapse; | border-collapse: collapse; | ||
} | } | ||
.eras-table thead { | .eras-table thead { | ||
display: block; | display: block; | ||
} | } | ||
.eras-table th { | .eras-table th { | ||
display: block; | display: block; | ||
width: 100%; | width: 100%; | ||
text-align: center; | text-align: center; | ||
} | } | ||
.eras-table tbody { | .eras-table tbody { | ||
| Line 111: | Line 111: | ||
} | } | ||
.eras-table tr { | .eras-table tr { | ||
display: contents; | display: contents; | ||
} | } | ||
.eras-table td { | .eras-table td { | ||
flex: 0 0 33.333%; | flex: 0 0 33.333%; | ||
box-sizing: border-box; | box-sizing: border-box; | ||
text-align: center; | text-align: center; | ||
padding: 10px; | padding: 10px; | ||
} | } | ||
} | } | ||
| Line 123: | Line 123: | ||
.youtube-responsive { | .youtube-responsive { | ||
position: relative; | position: relative; | ||
width: 100%; | width: 100%; | ||
padding-bottom: 56.25%; | padding-bottom: 56.25%; | ||
height: 0; | height: 0; | ||
overflow: hidden; | overflow: hidden; | ||
} | } | ||
| Line 133: | Line 133: | ||
top: 0; | top: 0; | ||
left: 0; | left: 0; | ||
width: 100% !important; | width: 100% !important; | ||
height: 100% !important; | height: 100% !important; | ||
max-width: 96%; | max-width: 96%; | ||
box-sizing: border-box; | box-sizing: border-box; | ||
} | } | ||
Revision as of 16:46, 25 March 2025
body.page-Main_Page h1.firstHeading {
display: none;
}
.current-box {
width: 100%;
overflow: hidden;
border: 1px solid #a2a9b1;
text-align: center;
margin-top: 3%;
background-color: #fdf4ff; /* Swapped from #f5fffa (green) to #fdf4ff (pink) */
}
.current-header {
font-weight: bold;
font-size: 115%;
background-color: #eecdf2; /* Swapped from #cef2e0 (green) to #eecdf2 (pink) */
display: block;
}
.current-text {
width: 52%;
float: left;
text-align: center;
padding-bottom: 2%;
padding-left: 2%;
padding-right: 7%;
background-color: #fdf4ff; /* Swapped from #f5fffa (green) to #fdf4ff (pink) */
}
.current-media {
width: 37%;
float: left;
padding-bottom: 2%;
padding-right: 2%;
text-align: center;
background-color: #fdf4ff; /* Swapped from #f5fffa (green) to #fdf4ff (pink) */
}
@media screen and (max-width: 768px) {
.current-text {
width: 100%;
float: none;
text-align: center;
}
.current-media {
width: 100%;
float: none;
padding-top: 0;
text-align: center;
display: block;
}
}
.eras-table {
margin: 1em 0;
background-color: #f8f9fa;
border: 1px solid #808080;
border-collapse: collapse;
color: #000;
width: 100%;
table-layout: fixed;
}
.eras-table th {
background-color: #cef2e0; /* Swapped from #eecdf2 (pink) to #cef2e0 (green) */
border: 1px solid #a2a9b1;
padding: 0.2em 0.4em;
text-align: center;
font-weight: bold;
width: 100%;
display: table-cell;
font-size: 115%;
}
.eras-table td {
background-color: #f5fffa; /* Swapped from #fdf4ff (pink) to #f5fffa (green) */
border: 1px solid #a2a9b1;
padding: 10px;
vertical-align: top;
text-align: center;
}
/* Ensure images scale properly */
.eras-table img {
max-width: 200px;
width: 100%;
height: auto;
display: block;
margin: 0 auto;
}
@media screen and (max-width: 768px) {
.eras-table {
display: block;
margin: 1em 0;
border-collapse: collapse;
}
.eras-table thead {
display: block;
}
.eras-table th {
display: block;
width: 100%;
text-align: center;
}
.eras-table tbody {
display: flex;
flex-wrap: wrap;
}
.eras-table tr {
display: contents;
}
.eras-table td {
flex: 0 0 33.333%;
box-sizing: border-box;
text-align: center;
padding: 10px;
}
}
.youtube-responsive {
position: relative;
width: 100%;
padding-bottom: 56.25%;
height: 0;
overflow: hidden;
}
.youtube-responsive iframe {
position: absolute;
top: 0;
left: 0;
width: 100% !important;
height: 100% !important;
max-width: 96%;
box-sizing: border-box;
}